
WNC interactive video (IAV) classes are held in multiple locations “live” via
video conferencing equipment with the instructor at one site or campus. Students
participate in the class in “real time” - both verbally and visually.
Classes are transmitted from the Carson, Fallon or Douglas campus to other
campuses and WNC affiliated rural centers, including: Fernley, Hawthorne,
Lovelock, Smith Valley, and Yerington.
Mike Batesel oversees interactive video delivery and coordination among all WNC sites. Walt Lewis is the primary contact for the rural sites.
All the telephone numbers below use the 775 area code.
| Carson and Douglas Campus | ||||
| Media Services | 445-4241 | media@wnc.edu | Dini Library Carson Campus |
|
| Fallon and Rural Centers | ||||
| Walt Lewis | 423-7565 x2249 |
427-6789 cell |
wlewis@wnc.edu | Sage Bldg. 100A Fallon Campus |
| City/Campus | WNC Contact | Phone | Fax | |
| Douglas Campus | Dick Kale | 782-2413 | 782-2415 | kale@wnc.edu |
| Fernley Center | Marlene Peterson | 575-3348 | 575-6889 | peter200@wnc.edu |
| Hawthorne Center | 945-2405 | 945-3621 | schleefr@wnc.edu | |
| Lovelock Center | Richard Tree | 273-4994 | 273-4913 | treer@wnc.edu |
| Smith Valley Center | Robbin Moore | 465-2332 | 465-1367 | moore17@wnc.edu |
| Yerington Center | Roberta Burkart | 463-2412 | 463-4334 | burkartr@wnc.edu |
| City/Campus | Building | Classroom | Class Phone | Class Fax> | Contact |
| Carson City | Cedar | 307 | 445-3143 | 445-3143 | Mike Batesel Media Services |
| Cedar | 308 | 445-3119 | 445-3118 | ||
| Reynolds | 102 | 445-4414 | 445-3139 | ||
| Douglas | Campus | Media Rm | 782-5337 | 782-8514 | Dick Kale 782-2413 |
| Fallon | Getto Hall | 308 | 423-7565 x2249 | 428-1075 | Walt Lewis 427-6789 cell |
| Getto Hall | 309 | 423-8355 | 423-8355 | ||
| Churchill Community Hospital | Physicians Clinic Room 102 | 423-7197 | 423-7191 | ||
| Fernley | WNC Fernley Center | 2 | 575-6885 | 575-6889 | Marlene Peterson 575-3348 |
| Hawthorne | Mineral Co. High School | 1 | 945-4411 | 945-4411 | Robert Schleef 945-2405 |
| Mineral Co. High School | 6 | 945-4410 | 945-4410 | ||
| Mineral Co. Hospital | 945-2461 | 945-0721 | |||
| Lovelock | WNC Lovelock Center | Video Rm. | 273-4994 | 273-4913 | Richard Tree 273-4994 |
| Smith Valley | Smith Valley HS | Video Rm. | 465-2332 | 465-1367 | Robbin Moore 465-2332 |
| Yerington | WNC Center | 463-2514 | 463-2514 | Roberta Burkart 463-2412 |
WNC interactive video (IAV) classes are held in multiple locations “live” via video conferencing equipment with the instructor at one site or campus. Students participate in the class in “real time” - both verbally and visually.
WNC interactive video rooms are located on the Carson City, Fallon, and Douglas campuses as well as Fernley, Hawthorne, Lovelock, Smith Valley, and Yerington where they are located at high schools, community centers, and a few hospitals. Specific classroom locations, phone, and fax numbers are listed above.
The WNC video conferencing facility usage policy outlines the requirements for non-college usage and fees .After reading the usage policy, you may schedule a video conferencing classroom.
How would I sign up to teach an IAV class?
Any WNC instructor who wishes to teach a class via interactive video should contact his/her division chair.
Transmit Sites (Carson, Douglas, Fallon) have the following equipment:
Every faculty member teaching a class has a classroom facilitator. The receive sites either have a facilitator or instructional support.
Library Home | About the Library | Distance Education | Students | Faculty & Staff | Contact
Western Nevada College, Library & Media Services
Carson City Campus Library: 2201 W. College Parkway, Carson City, Nevada 89703
Tel. (775) 445-3229
Fallon Campus Library: 160 Campus Way, Fallon, NV 89406
Tel. (775) 423-5330
Copyright 2002 - 2007. All rights reserved. Last modified:
9/17/07